ESFaucet is a Multi-crypto faucet in which you decide how often to claim. Our mission is to get more and more cryptocurrencies into the hands of people and increase the cryptocurrency userbase.
Member Since: 2022-08-04 23:47:25
ES Faucets Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 1 | 1 |
April 22 | 0 | 0 | 0 | 0 |
April 21 | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.3 | 0.3 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 |
Week 15 | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 1 | 1 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 2 | 2 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.9 | 0.9 |
This Month | 0 | 0 | 2 | 2 |
Last Month | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
October 24 | 0 | 0 | 1 | 1 |
September 24 | 0 | 0 | 1 | 1 |
August 24 | 0 | 0 | 1 | 1 |
July 24 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 3 | 3 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 15 | 15 |
