ESFaucet is a Multi-crypto faucet in which you decide how often to claim. Our mission is to get more and more cryptocurrencies into the hands of people and increase the cryptocurrency userbase.
Member Since: 2022-08-04 23:47:25
ES Faucets Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 1 | 1 |
Yesterday | 0 | 0 | 0 | 0 |
August 19 | 0 | 0 | 0 | 0 |
August 18 | 0 | 0 | 0 | 0 |
August 17 | 0 | 0 | 0 | 0 |
August 16 | 0 | 0 | 0 | 0 |
August 15 | 0 | 0 | 0 | 0 |
August 14 | 0 | 0 | 0 | 0 |
August 13 | 0 | 0 | 0 | 0 |
August 12 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 |
Week 32 | 0 | 0 | 0 | 0 |
Week 31 | 0 | 0 | 0 | 0 |
Week 30 | 0 | 0 | 0 | 0 |
Week 29 | 0 | 0 | 0 | 0 |
Week 28 | 0 | 0 | 1 | 1 |
Week 27 | 0 | 0 | 0 | 0 |
Week 26 | 0 | 0 | 0 | 0 |
Week 25 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 1.3 | 1.3 |
This Month | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 2 | 2 |
June 25 | 0 | 0 | 0 | 0 |
May 25 | 0 | 0 | 4 | 4 |
April 25 | 0 | 0 | 3 | 3 |
March 25 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 4 | 4 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 23 | 23 |
