Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.3 0.3
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
July 12 0 0 0 0 2 2
July 11 0 0 0 0 0 0
July 10 0 0 0 0 0 0
July 09 0 0 0 0 0 0
July 08 0 0 0 0 0 0
July 07 0 0 0 0 1 1
July 06 0 0 0 0 0 0
July 05 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 2.8 2.8
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 5 5
Week 27 0 0 0 0 5 5
Week 26 0 0 0 0 1 1
Week 25 0 0 0 0 0 0
Week 24 0 0 0 0 0 0
Week 23 0 0 0 0 0 0
Week 22 0 0 0 0 0 0
Week 21 0 0 0 0 5 5
Week 20 0 0 0 0 12 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 10.8 10.8
This Month 0 0 0 0 10 10
Last Month 0 0 0 0 6 6
May 25 0 0 0 0 24 24
April 25 0 0 0 0 19 19
March 25 0 0 0 0 0 0
February 25 0 0 0 0 0 0
January 25 0 0 0 0 18 18
December 24 0 0 0 0 10 10
November 24 0 0 0 0 10 10
October 24 0 0 0 0 11 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1,196 1,204 851 1,003
728h90