science and technology news
Member Since: 2022-08-04 23:50:08
Telepatico.com - science and technology news Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 1 | 1 |
| April 28 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 |
| Week 17 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 3 | 3 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.5 | 2.5 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 1 | 1 |
| March 26 | 0 | 0 | 2 | 2 |
| February 26 | 0 | 0 | 4 | 4 |
| January 26 | 0 | 0 | 4 | 4 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 6 | 6 |
| September 25 | 0 | 0 | 5 | 5 |
| August 25 | 0 | 0 | 3 | 3 |
| Highest | 0 | 0 | 7 | 7 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 0 | 0 | 73 | 73 |

