science and technology news
Member Since: 2022-08-04 23:50:08
Telepatico.com - science and technology news Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 1 | 1 |
| Week 18 | 0 | 0 | 1 | 1 |
| Week 17 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 3 | 3 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.6 | 2.6 |
| This Month | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 1 | 1 |
| March 26 | 0 | 0 | 2 | 2 |
| February 26 | 0 | 0 | 4 | 4 |
| January 26 | 0 | 0 | 4 | 4 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 6 | 6 |
| September 25 | 0 | 0 | 5 | 5 |
| August 25 | 0 | 0 | 3 | 3 |
| Highest | 0 | 0 | 7 | 7 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 0 | 0 | 74 | 74 |

