ESFaucet is a Multi-crypto faucet in which you decide how often to claim. Our mission is to get more and more cryptocurrencies into the hands of people and increase the cryptocurrency userbase.
Member Since: 2022-08-04 23:47:25
ES Faucets Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 2 | 3 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.5 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 |
| Week 43 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 2 | 4 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 3 | 4 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.5 | 1.7 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 3 | 5 |
| September 26 | 0 | 0 | 2 | 2 |
| August 26 | 0 | 0 | 2 | 2 |
| July 26 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 3 | 3 |
| April 26 | 0 | 0 | 3 | 3 |
| March 26 | 0 | 0 | 1 | 1 |
| February 26 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 6 | 6 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 0 | 0 | 61 | 63 |

