ESFaucet is a Multi-crypto faucet in which you decide how often to claim. Our mission is to get more and more cryptocurrencies into the hands of people and increase the cryptocurrency userbase.
Member Since: 2022-08-04 23:47:25
ES Faucets Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
June 29 | 0 | 0 | 0 | 0 |
June 28 | 0 | 0 | 0 | 0 |
June 27 | 0 | 0 | 0 | 0 |
June 26 | 0 | 0 | 0 | 0 |
June 25 | 0 | 0 | 0 | 0 |
June 24 | 0 | 0 | 0 | 0 |
June 23 | 0 | 0 | 0 | 0 |
June 22 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 |
Week 25 | 0 | 0 | 0 | 0 |
Week 24 | 0 | 0 | 0 | 0 |
Week 23 | 0 | 0 | 0 | 0 |
Week 22 | 0 | 0 | 0 | 0 |
Week 21 | 0 | 0 | 0 | 0 |
Week 20 | 0 | 0 | 1 | 1 |
Week 19 | 0 | 0 | 0 | 0 |
Week 18 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 1.1 | 1.1 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 |
May 25 | 0 | 0 | 4 | 4 |
April 25 | 0 | 0 | 3 | 3 |
March 25 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
October 24 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 4 | 4 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 20 | 20 |
