Cryptela BTC News is a leading and independent digital media resource covering a wide range of news on Cryptocurrency. It is an information platform that focuses on all things digital currency, and we’re dedicated to providing our readers with the latest news, advice, and reviews from an impartial perspective.
Member Since: 2022-08-04 23:47:53
Cryptela - BTC News Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
December 07 | 0 | 0 | 0 | 0 |
December 06 | 0 | 0 | 0 | 0 |
December 05 | 0 | 0 | 0 | 0 |
December 04 | 0 | 0 | 0 | 0 |
December 03 | 0 | 0 | 0 | 0 |
December 02 | 0 | 0 | 0 | 0 |
December 01 | 0 | 0 | 0 | 0 |
November 30 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 |
Week 47 | 0 | 0 | 1 | 1 |
Week 46 | 0 | 0 | 0 | 0 |
Week 45 | 0 | 0 | 0 | 0 |
Week 44 | 0 | 0 | 0 | 0 |
Week 43 | 0 | 0 | 0 | 0 |
Week 42 | 0 | 0 | 0 | 0 |
Week 41 | 0 | 0 | 0 | 0 |
Week 40 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 1 | 1 |
October 23 | 0 | 0 | 0 | 0 |
September 23 | 0 | 0 | 0 | 0 |
August 23 | 0 | 0 | 0 | 0 |
July 23 | 0 | 0 | 0 | 0 |
June 23 | 0 | 0 | 0 | 0 |
May 23 | 0 | 0 | 0 | 0 |
April 23 | 0 | 0 | 0 | 0 |
March 23 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 4 | 4 |
