Farming just started! and we are going to the moon, 300X on Native Farm, $5,000 As initial Liquidity, Auto Liquidity Function, Emission Rate: 0.1, Website: Kavian.finance, Tg: @KavianFinance
Member Since: 2021-08-24 18:42:32
Kavian Finance has arrived to the Kavian Finance has arrived to the Defi Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
September 10 | 0 | 0 | 0 | 0 |
September 09 | 0 | 0 | 0 | 0 |
September 08 | 0 | 0 | 0 | 0 |
September 07 | 0 | 0 | 0 | 0 |
September 06 | 0 | 0 | 0 | 0 |
September 05 | 0 | 0 | 0 | 0 |
September 04 | 0 | 0 | 0 | 0 |
September 03 | 0 | 0 | 0 | 0 |
Highest | 140 | 140 | 3 | 25 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 |
Week 35 | 0 | 0 | 0 | 0 |
Week 34 | 0 | 0 | 0 | 0 |
Week 33 | 0 | 0 | 1 | 1 |
Week 32 | 0 | 0 | 0 | 0 |
Week 31 | 0 | 0 | 0 | 0 |
Week 30 | 0 | 0 | 0 | 0 |
Week 29 | 0 | 0 | 0 | 0 |
Week 28 | 0 | 0 | 0 | 0 |
Highest | 190 | 190 | 5 | 26 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.6 | 0.6 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 |
July 25 | 0 | 0 | 0 | 0 |
June 25 | 0 | 0 | 1 | 1 |
May 25 | 0 | 0 | 2 | 2 |
April 25 | 0 | 0 | 0 | 0 |
March 25 | 0 | 0 | 2 | 2 |
February 25 | 0 | 0 | 1 | 1 |
January 25 | 0 | 0 | 0 | 0 |
December 24 | 0 | 0 | 0 | 0 |
Highest | 174 | 176 | 16 | 29 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 294 | 296 | 69 | 95 |
