Farming just started! and we are going to the moon, 300X on Native Farm, $5,000 As initial Liquidity, Auto Liquidity Function, Emission Rate: 0.1, Website: Kavian.finance, Tg: @KavianFinance
Member Since: 2021-08-24 18:42:32
Kavian Finance has arrived to the Kavian Finance has arrived to the Defi Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 1 | 1 |
April 22 | 0 | 0 | 0 | 0 |
April 21 | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
Highest | 140 | 140 | 3 | 25 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 |
Week 15 | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 1 | 1 |
Highest | 190 | 190 | 5 | 26 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 2.5 | 2.6 |
This Month | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
October 24 | 0 | 0 | 1 | 1 |
September 24 | 0 | 0 | 1 | 1 |
August 24 | 0 | 0 | 3 | 3 |
July 24 | 0 | 0 | 16 | 17 |
Highest | 174 | 176 | 16 | 29 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 294 | 296 | 64 | 90 |
