Farming just started! and we are going to the moon, 300X on Native Farm, $5,000 As initial Liquidity, Auto Liquidity Function, Emission Rate: 0.1, Website: Kavian.finance, Tg: @KavianFinance
Member Since: 2021-08-24 18:42:32
Kavian Finance has arrived to the Kavian Finance has arrived to the Defi Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
June 04 | 0 | 0 | 0 | 0 |
June 03 | 0 | 0 | 0 | 0 |
June 02 | 0 | 0 | 0 | 0 |
June 01 | 0 | 0 | 0 | 0 |
May 31 | 0 | 0 | 0 | 0 |
May 30 | 0 | 0 | 0 | 0 |
May 29 | 0 | 0 | 0 | 0 |
May 28 | 0 | 0 | 0 | 0 |
Highest | 140 | 140 | 3 | 25 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.3 | 0.3 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 1 | 1 |
Week 21 | 0 | 0 | 0 | 0 |
Week 20 | 0 | 0 | 0 | 0 |
Week 19 | 0 | 0 | 0 | 0 |
Week 18 | 0 | 0 | 0 | 0 |
Week 17 | 0 | 0 | 0 | 0 |
Week 16 | 0 | 0 | 1 | 1 |
Week 15 | 0 | 0 | 1 | 1 |
Week 14 | 0 | 0 | 0 | 0 |
Highest | 190 | 190 | 5 | 26 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.8 | 0.8 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 2 | 2 |
April 25 | 0 | 0 | 1 | 1 |
March 25 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
October 24 | 0 | 0 | 1 | 1 |
September 24 | 0 | 0 | 1 | 1 |
Highest | 174 | 176 | 16 | 29 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 294 | 296 | 66 | 92 |
