Farming just started! and we are going to the moon, 300X on Native Farm, $5,000 As initial Liquidity, Auto Liquidity Function, Emission Rate: 0.1, Website: Kavian.finance, Tg: @KavianFinance
Member Since: 2021-08-24 18:42:32
Kavian Finance has arrived to the Kavian Finance has arrived to the Defi Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| October 24 | 0 | 0 | 0 | 0 |
| October 23 | 0 | 0 | 0 | 0 |
| October 22 | 0 | 0 | 0 | 0 |
| October 21 | 0 | 0 | 0 | 0 |
| October 20 | 0 | 0 | 0 | 0 |
| October 19 | 0 | 0 | 0 | 0 |
| October 18 | 0 | 0 | 0 | 0 |
| Highest | 140 | 140 | 3 | 25 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 2 | 2 |
| Week 39 | 0 | 0 | 4 | 4 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 |
| Highest | 190 | 190 | 5 | 26 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.2 | 1.2 |
| This Month | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 4 | 4 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 1 | 1 |
| May 25 | 0 | 0 | 2 | 2 |
| April 25 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 2 | 2 |
| February 25 | 0 | 0 | 1 | 1 |
| January 25 | 0 | 0 | 0 | 0 |
| Highest | 174 | 176 | 16 | 29 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 294 | 296 | 75 | 101 |

