Farming just started! and we are going to the moon, 300X on Native Farm, $5,000 As initial Liquidity, Auto Liquidity Function, Emission Rate: 0.1, Website: Kavian.finance, Tg: @KavianFinance
Member Since: 2021-08-24 18:42:32
Kavian Finance has arrived to the Kavian Finance has arrived to the Defi Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 1 | 1 |
| October 26 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| Highest | 140 | 140 | 3 | 25 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 |
| Week 43 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 1 | 1 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 190 | 190 | 5 | 26 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.1 | 1.1 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 1 | 1 |
| September 26 | 0 | 0 | 3 | 3 |
| August 26 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 3 | 3 |
| April 26 | 0 | 0 | 1 | 1 |
| March 26 | 0 | 0 | 2 | 2 |
| February 26 | 0 | 0 | 1 | 1 |
| Highest | 174 | 176 | 16 | 29 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 294 | 296 | 99 | 125 |

