premarin pill savings card premarin black box warning premarin ring
Member Since: 2022-08-04 23:49:25
Verifed Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
June 04 | 0 | 0 | 0 | 0 |
June 03 | 0 | 0 | 0 | 0 |
June 02 | 0 | 0 | 0 | 0 |
June 01 | 0 | 0 | 0 | 0 |
May 31 | 0 | 0 | 0 | 0 |
May 30 | 0 | 0 | 0 | 0 |
May 29 | 0 | 0 | 0 | 0 |
May 28 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.3 | 0.3 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 1 | 1 |
Week 21 | 0 | 0 | 0 | 0 |
Week 20 | 0 | 0 | 0 | 0 |
Week 19 | 0 | 0 | 0 | 0 |
Week 18 | 0 | 0 | 1 | 1 |
Week 17 | 0 | 0 | 0 | 0 |
Week 16 | 0 | 0 | 0 | 0 |
Week 15 | 0 | 0 | 1 | 1 |
Week 14 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 4 | 4 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.8 | 0.8 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 2 | 2 |
April 25 | 0 | 0 | 1 | 1 |
March 25 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
October 24 | 0 | 0 | 1 | 1 |
September 24 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 6 | 6 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 24 | 24 |
