premarin pill savings card premarin black box warning premarin ring
Member Since: 2022-08-04 23:49:25
Verifed Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
August 19 | 0 | 0 | 0 | 0 |
August 18 | 0 | 0 | 0 | 0 |
August 17 | 0 | 0 | 0 | 0 |
August 16 | 0 | 0 | 0 | 0 |
August 15 | 0 | 0 | 0 | 0 |
August 14 | 0 | 0 | 0 | 0 |
August 13 | 0 | 0 | 0 | 0 |
August 12 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 1 | 1 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 1 | 1 |
Week 32 | 0 | 0 | 0 | 0 |
Week 31 | 0 | 0 | 0 | 0 |
Week 30 | 0 | 0 | 0 | 0 |
Week 29 | 0 | 0 | 0 | 0 |
Week 28 | 0 | 0 | 0 | 0 |
Week 27 | 0 | 0 | 0 | 0 |
Week 26 | 0 | 0 | 0 | 0 |
Week 25 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 4 | 4 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.7 | 0.7 |
This Month | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 0 | 0 |
June 25 | 0 | 0 | 0 | 0 |
May 25 | 0 | 0 | 2 | 2 |
April 25 | 0 | 0 | 1 | 1 |
March 25 | 0 | 0 | 0 | 0 |
February 25 | 0 | 0 | 0 | 0 |
January 25 | 0 | 0 | 1 | 1 |
December 24 | 0 | 0 | 1 | 1 |
November 24 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 6 | 6 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 25 | 25 |
