Telepatico.com - science and technology news

science and technology news

Member Since: 2022-08-04 23:50:08

Average Rating: 1 / 5
Number of Ratings: 2
1/5

Reviews

Rate and Review This Site

Telepatico.com - science and technology news Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 18 0 0 0 0 0 0
November 17 0 0 0 0 0 0
November 16 0 0 0 0 0 0
November 15 0 0 0 0 1 1
November 14 0 0 0 0 0 0
November 13 0 0 0 0 0 0
November 12 0 0 0 0 0 0
November 11 0 0 0 0 0 0
Highest 0 0 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 1 1
Week 45 0 0 0 0 0 0
Week 44 0 0 0 0 0 0
Week 43 0 0 0 0 0 0
Week 42 0 0 0 0 1 1
Week 41 0 0 0 0 0 0
Week 40 0 0 0 0 0 0
Week 39 0 0 0 0 0 0
Week 38 0 0 0 0 0 0
Highest 0 0 0 0 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.7 0.7
This Month 0 0 0 0 1 1
Last Month 0 0 0 0 1 1
September 24 0 0 0 0 1 1
August 24 0 0 0 0 0 0
July 24 0 0 0 0 1 1
June 24 0 0 0 0 2 2
May 24 0 0 0 0 0 0
April 24 0 0 0 0 1 1
March 24 0 0 0 0 0 0
February 24 0 0 0 0 0 0
Highest 0 0 0 0 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 34 34
728h90