science and technology news
Member Since: 2022-08-04 23:50:08
Telepatico.com - science and technology news Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 |
| February 20 | 0 | 0 | 0 | 0 |
| February 19 | 0 | 0 | 0 | 0 |
| February 18 | 0 | 0 | 0 | 0 |
| February 17 | 0 | 0 | 0 | 0 |
| February 16 | 0 | 0 | 0 | 0 |
| February 15 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 |
| Week 07 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 1 | 1 |
| Week 04 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 1 | 1 |
| Week 02 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 2 | 2 |
| Week 52 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 3 | 3 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.6 | 2.6 |
| This Month | 0 | 0 | 4 | 4 |
| Last Month | 0 | 0 | 4 | 4 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 6 | 6 |
| September 25 | 0 | 0 | 5 | 5 |
| August 25 | 0 | 0 | 3 | 3 |
| July 25 | 0 | 0 | 4 | 4 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 7 | 7 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 0 | 0 | 70 | 70 |

