Telepatico.com - science and technology news

science and technology news

Member Since: 2022-08-04 23:50:08

Average Rating: 1 / 5
Number of Ratings: 2
1/5

Reviews

Rate and Review This Site

Telepatico.com - science and technology news Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 1 1
April 22 0 0 0 0 0 0
April 21 0 0 0 0 0 0
April 20 0 0 0 0 0 0
April 19 0 0 0 0 0 0
April 18 0 0 0 0 0 0
April 17 0 0 0 0 0 0
April 16 0 0 0 0 0 0
April 15 0 0 0 0 0 0
Highest 0 0 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 1 1
Highest 0 0 0 0 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.8 0.8
This Month 0 0 0 0 1 1
Last Month 0 0 0 0 0 0
February 25 0 0 0 0 0 0
January 25 0 0 0 0 1 1
December 24 0 0 0 0 1 1
November 24 0 0 0 0 1 1
October 24 0 0 0 0 1 1
September 24 0 0 0 0 1 1
August 24 0 0 0 0 1 1
July 24 0 0 0 0 1 1
Highest 0 0 0 0 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 39 39
728h90