Telepatico.com - science and technology news

science and technology news

Member Since: 2022-08-04 23:50:08

Average Rating: 2 / 5
Number of Ratings: 5
2/5

Reviews

Rate and Review This Site

Telepatico.com - science and technology news Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
October 13 0 0 0 0 0 0
October 12 0 0 0 0 0 0
October 11 0 0 0 0 0 0
October 10 0 0 0 0 0 0
October 09 0 0 0 0 0 0
October 08 0 0 0 0 0 0
October 07 0 0 0 0 0 0
October 06 0 0 0 0 1 1
Highest 0 0 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.6 0.6
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 1 1
Week 40 0 0 0 0 1 1
Week 39 0 0 0 0 3 3
Week 38 0 0 0 0 1 1
Week 37 0 0 0 0 0 0
Week 36 0 0 0 0 0 0
Week 35 0 0 0 0 0 0
Week 34 0 0 0 0 0 0
Week 33 0 0 0 0 0 0
Highest 0 0 0 0 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.2 1.2
This Month 0 0 0 0 2 2
Last Month 0 0 0 0 4 4
August 25 0 0 0 0 0 0
July 25 0 0 0 0 0 0
June 25 0 0 0 0 1 1
May 25 0 0 0 0 2 2
April 25 0 0 0 0 0 0
March 25 0 0 0 0 2 2
February 25 0 0 0 0 1 1
January 25 0 0 0 0 0 0
Highest 0 0 0 0 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 50 50
728h90