COIN SATO A Profitable platform for high-margin investment on E currency with 73256 Members whose team is working on making money from the volatility of cryptocurrencies and offer great returns to clients. They provide a safe and risk free mining operation which allows your investment to stay in your wallet after connecting to the mining system hardware. Your return on investment is guaranteed. You can get started for as little as $50 plus get a admin bonus on your deposits. digitech
Member Since: 2021-08-30 00:19:44
Coinsato passive Crypto Investing made easy Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 |
| February 20 | 0 | 0 | 0 | 0 |
| February 19 | 0 | 0 | 0 | 0 |
| February 18 | 0 | 0 | 0 | 0 |
| February 17 | 0 | 0 | 0 | 0 |
| February 16 | 0 | 0 | 0 | 0 |
| February 15 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 10 | 15 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 18 | 26 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 41 | 55 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 0 | 0 | 120 | 148 |

