Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.9 0.9
Today 0 0 0 0 9 9
Yesterday 0 0 0 0 0 0
April 21 0 0 0 0 0 0
April 20 0 0 0 0 0 0
April 19 0 0 0 0 0 0
April 18 0 0 0 0 0 0
April 17 0 0 0 0 0 0
April 16 0 0 0 0 0 0
April 15 0 0 0 0 0 0
April 14 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 2.8 2.8
This Week 0 0 0 0 9 9
Last Week 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 5 5
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Week 11 0 0 0 0 1 1
Week 10 0 0 0 0 2 2
Week 09 0 0 0 0 1 1
Week 08 0 0 0 0 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 12.0 12.2
This Month 0 0 0 0 16 16
Last Month 0 0 0 0 0 0
February 25 0 0 0 0 0 0
January 25 0 0 0 0 18 18
December 24 0 0 0 0 10 10
November 24 0 0 0 0 10 10
October 24 0 0 0 0 11 11
September 24 0 0 0 0 12 12
August 24 0 0 0 0 18 19
July 24 0 0 0 0 25 26
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1,196 1,204 808 960
728h90