Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.4 0.4
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
October 13 0 0 0 0 1 1
October 12 0 0 0 0 0 0
October 11 0 0 0 0 1 1
October 10 0 0 0 0 0 0
October 09 0 0 0 0 1 1
October 08 0 0 0 0 0 0
October 07 0 0 0 0 0 0
October 06 0 0 0 0 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 6.2 6.2
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 3 3
Week 40 0 0 0 0 14 14
Week 39 0 0 0 0 35 35
Week 38 0 0 0 0 5 5
Week 37 0 0 0 0 0 0
Week 36 0 0 0 0 0 0
Week 35 0 0 0 0 2 2
Week 34 0 0 0 0 2 2
Week 33 0 0 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 13.1 13.1
This Month 0 0 0 0 18 18
Last Month 0 0 0 0 44 44
August 25 0 0 0 0 0 0
July 25 0 0 0 0 0 0
June 25 0 0 0 0 7 7
May 25 0 0 0 0 13 13
April 25 0 0 0 0 6 6
March 25 0 0 0 0 24 24
February 25 0 0 0 0 19 19
January 25 0 0 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1,196 1,204 923 1,075
728h90